Disclaimer: Message documentation Legenda: ST = Stable, in use, ready for use TR = Ready for trials. Not stable yet |
||||||||
| Shipplanning | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| BAPLIE | Bayplan | ST | 2.0.7 | 09/95 | D95B | baplie207.zip | ||
| BAPLIE | Bayplan | ST | 2.1.1 | 10/07 | D95B | Baplie211.zip | ||
| BAPLIE | Bayplan | TR | 3.0 | 04/03 | D00B | baplie30.zip | ||
| MOVINS | Stowage instructions | ST | 2.0.4 | 09/95 | D95B | movins204.zip | ||
| MOVINS | Stowage instructions | TR | 3.0 | 10/00 | D00B | movins30.zip | ||
| MOVINS | Stowage instructions | ST | 2.1.2 | 10/07 | D95B | Movins212.zip | ||
| CONTAINER MESSAGES | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| CODECO | Delivery Confirm | ST | 2.0 | 04/03 | D00B | codeco20.zip | ||
| COEDOR | Stock Report | TR | 2.0 | 02/01 | D00B | coedor20.zip | ||
| COHAOR | Handling order | TR | 1.0 | 09/96 | D95B | cohaor10.zip | ||
| COSTCO | Stuffing/Stripping order | TR | 1.0 | 09/96 | D95B | costco10.zip | ||
| COSTOR | Stuffing/Stripping order | TR | 1.0 | 09/96 | D95B | costor10.zip | ||
| COREOR | Release order | ST | 2.0 | 04/03 | D00B | coreor20.zip | ||
| COPINO | Pick up notification | ST | 2.0 | 04/03 | D00B | copino20.zip | ||
| COARRI | Load/ Discharge list | ST | 2.0 | 04/03 | D00B | coarri20.zip | ||
| COPRAR | Load/ Discharge list | ST | 2.0 | 04/03 | D00B | coprar20.zip | ||
| COPARN | Pre-Arrival notification | ST | 2.0 | 04/03 | D00B | coparn20.zip | ||
| VESSEL SCHEDULES | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| IFTSAI | Vessel Schedules | TR | 2.0 | 05/04 | D00B | iftsai29.zip | ||
| VESDEP | Vessel Departure confirm | TR | 1.2 | 10/96 | D95B | vesdep12.zip | ||
| VESDEP | Vessel Departure confirm | TR | 2.0 | 09/02 | D00B | vesdep20.zip | ||
| IFTSAI | Vessel Schedules | TR | 2.0 | 05/04 | D00B | draft-iftsai20.zip | ||
| VESDEP | Vessel Departure confirm | TR | 2.0 | 09/02 | D00B | vesdep20(SEF).zip | ||
| VARIOUS | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| TPFREP | Performance report | TR | 3.0 | 02/01 | D00B | tpfrep30-SMDG-0805.zip | ||
| BERMAN | Berth Management | TR | 1.0 | 09/00 | D95B | berman00A.zip | ||
| TANSTA | Tank Status | TR | 0.3 | 09/94 | S93A | tansta03.zip | ||
| DESTIM | Container Repair | TR | 0.3 | 09/99 | D99B | destim03.zip | ||
| INVOIC | Invoice Message | ST | 1.0 | 04/07 | D00B | INVOIC-SMDG.rtf | ||
| OLDER VERSIONS OF IMPLEMENTATION GUIDES | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| BAPLIE | Bayplan | ST | 1.5 | 05/93 | 91.1 | baplie15.zip | ||
| COPRAR | Loading Discharging list | N.A. | 1.2 | 10/96 | D95B | itigg-coprar12.zip | ||
| COARRI | Loading Discharging confimation | N.A. | 1.2 | 10/96 | D95B | itigg-coarri12.zip | ||
| OLDER ITIGG IMPLEMENTATION GUIDES | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| CODECO | Delivery confirmation | N.A. | 1.4 | 03/98 | D95B | itigg-codeco.zip | ||
| COEDOR | Container Stock Report | N.A. | 0.0 | N.A. | D95B | itigg-coedor.zip | ||
| COSTCO | Stuffing/Stripping confimation | N.A. | 1.3 | 03/98 | D95B | itigg-costco.zip | ||
| COSTOR | Stuffing/Stripping order | N.A. | 1.3 | 03/98 | D95B | itigg-costor.zip | ||
| COPINO | Pick-up notification | N.A. | 1.4 | 03/98 | D95B | itigg-copino.zip | ||
| COHAOR | Handling Order | N.A. | 1.3 | 06/97 | D95B | itigg-cohaor.zip | ||
| COPARN | Pre-Arrival Notification | N.A. | 1.4 | 03/98 | D95B | itigg-coparn.zip | ||
| COREOR | Release Order | N.A. | 1.4 | 03/98 | D95B | itigg-coreor.zip | ||
| ebXML | ||||||||
| Message | Description | Status | Version | Date | Direc | Document | ||
| COPARN | Container Announcement | TR | 1.0 | 04/03 | n.a. | coparn_xml.zip | ||
| CODECO | Container Delivery Confirmation | TR | 1.0 | 04/03 | n.a. | codeco_xml.zip | ||
| Disclaimer: The ebXML above are a few examples of SMDG messages formatted as XML documents (Drafts). They are for educational purposes only and not for operational use. SMDG Secretariat does not take any responsibility whatsoever for the correctness or completeness of these specifications. Use at your own risk! |
||||||||
| |
||||||||